<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Israel&#039;s &quot;Maintenance Matters&quot;</title>
	<atom:link href="http://michael.tsia.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://michael.tsia.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 05:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Instant Polls on Costs of Customer Support for SaaS/Cloud Computing Vendors by Tweets that mention Instant Polls on Costs of Customer Support for SaaS/Cloud Computing Vendors « Michael Israel's "Maintenance Matters" -- Topsy.com</title>
		<link>http://michael.tsia.com/?p=612&#038;cpage=1#comment-243</link>
		<dc:creator>Tweets that mention Instant Polls on Costs of Customer Support for SaaS/Cloud Computing Vendors « Michael Israel's "Maintenance Matters" -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=612#comment-243</guid>
		<description>[...] This post was mentioned on Twitter by On SaaS (@zhenjl), Holly Rollo. Holly Rollo said: RT @onsaas: HEADLINE: Instant Polls on Costs of Customer Support for SaaS/Cloud ... - http://bit.ly/9J35vQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by On SaaS (@zhenjl), Holly Rollo. Holly Rollo said: RT @onsaas: HEADLINE: Instant Polls on Costs of Customer Support for SaaS/Cloud &#8230; &#8211; <a href="http://bit.ly/9J35vQ" rel="nofollow">http://bit.ly/9J35vQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to &#8220;Maintenance Matters&#8221; by social networking software</title>
		<link>http://michael.tsia.com/?p=5&#038;cpage=1#comment-235</link>
		<dc:creator>social networking software</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=5#comment-235</guid>
		<description>&lt;strong&gt;social networking software...&lt;/strong&gt;

Great post! I really liked the content and disposition in your topic!...</description>
		<content:encoded><![CDATA[<p><strong>social networking software&#8230;</strong></p>
<p>Great post! I really liked the content and disposition in your topic!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New TSIA Benchmark Survey Lauched by Announcing the Launch of new TSIA Benchmark Survey! &#171; Ragsdale’s Eye on Service</title>
		<link>http://michael.tsia.com/?p=566&#038;cpage=1#comment-229</link>
		<dc:creator>Announcing the Launch of new TSIA Benchmark Survey! &#171; Ragsdale’s Eye on Service</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=566#comment-229</guid>
		<description>[...] complete information on what&#8217;s new, here is a link to Michael&#8217;s blog with all the details. Excerpts [...]</description>
		<content:encoded><![CDATA[<p>[...] complete information on what&#8217;s new, here is a link to Michael&#8217;s blog with all the details. Excerpts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Me by New TSIA Benchmark Survey Lauched &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</title>
		<link>http://michael.tsia.com/?page_id=279&#038;cpage=1#comment-228</link>
		<dc:creator>New TSIA Benchmark Survey Lauched &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?page_id=279#comment-228</guid>
		<description>[...] you to check out this valuable association for service and support organizations here. You can also CONTACT ME and I&#8217;ll put you in touch with right people who will explain all the benefits and [...]</description>
		<content:encoded><![CDATA[<p>[...] you to check out this valuable association for service and support organizations here. You can also CONTACT ME and I&#8217;ll put you in touch with right people who will explain all the benefits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Me by AVERAGE COST PER SERVICE INCIDENT &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</title>
		<link>http://michael.tsia.com/?page_id=279&#038;cpage=1#comment-200</link>
		<dc:creator>AVERAGE COST PER SERVICE INCIDENT &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?page_id=279#comment-200</guid>
		<description>[...] data that is simply not available anywhere else, or from any other organization in the world. Contact Me if you would like to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] data that is simply not available anywhere else, or from any other organization in the world. Contact Me if you would like to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;FACTOIDS&#8221; FROM TSIA FIELD SERVICE MAINTENANCE PRICING PRACTICES WEBCAST by Enkata Previews First Contact Resolution Software With Activity Tracker at TSIA&#8217;s Technology Services World Conference &#124; Personal services</title>
		<link>http://michael.tsia.com/?p=340&#038;cpage=1#comment-178</link>
		<dc:creator>Enkata Previews First Contact Resolution Software With Activity Tracker at TSIA&#8217;s Technology Services World Conference &#124; Personal services</dc:creator>
		<pubDate>Mon, 03 May 2010 15:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=340#comment-178</guid>
		<description>[...] “FACTOIDS” FROM TSIA FIELD SERVICE MAINTENANCE PRICING PRACTICES &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] “FACTOIDS” FROM TSIA FIELD SERVICE MAINTENANCE PRICING PRACTICES &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;MAINTENANCE PRICING PRACTICES&#8221; REPORT AVAILABLE FOR DOWNLOAD BY TSIA MEMBERS, AND FOR PURCHASE BY ALL OTHERS by Public Sector Tenders</title>
		<link>http://michael.tsia.com/?p=258&#038;cpage=1#comment-171</link>
		<dc:creator>Public Sector Tenders</dc:creator>
		<pubDate>Sun, 02 May 2010 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=258#comment-171</guid>
		<description>&lt;strong&gt;Public Sector Tenders...&lt;/strong&gt;

So nice so read a well written article...</description>
		<content:encoded><![CDATA[<p><strong>Public Sector Tenders&#8230;</strong></p>
<p>So nice so read a well written article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SERVICE &amp; SUPPORT MANAGEMENT HAS EARNED A SEAT AT THE EXECUTIVE TABLE by VALUE BASED PRICING TO BOOST SERVICE REVENUE &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</title>
		<link>http://michael.tsia.com/?p=115&#038;cpage=1#comment-150</link>
		<dc:creator>VALUE BASED PRICING TO BOOST SERVICE REVENUE &#171; Michael Israel&#39;s &#34;Maintenance Matters&#34;</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=115#comment-150</guid>
		<description>[...] This post has recently highlighted that service and support have become increasingly significant contributors to corporate top lines and profit margins (Service &amp; Support Management Has Earned a Seat at the Executive Table). [...]</description>
		<content:encoded><![CDATA[<p>[...] This post has recently highlighted that service and support have become increasingly significant contributors to corporate top lines and profit margins (Service &amp; Support Management Has Earned a Seat at the Executive Table). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SERVICE &amp; SUPPORT MANAGEMENT HAS EARNED A SEAT AT THE EXECUTIVE TABLE by Michael Israel</title>
		<link>http://michael.tsia.com/?p=115&#038;cpage=1#comment-49</link>
		<dc:creator>Michael Israel</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=115#comment-49</guid>
		<description>Haim, we did not ask the survey participants to explain how they calculated their support margins, nor did we stipulate how they should calculate it for their answer. We left it up to each respondent to enter the  margin according to their normal method of calculating gross profit margin on service and support. I have not gathered sufficient information on this from our member community to recommend a &quot;best practice&quot; as you request. For now I would just suggest the standard calculation of service &amp; support revenue minus all cost of delivering service &amp; support, divided by total service and support revenue.</description>
		<content:encoded><![CDATA[<p>Haim, we did not ask the survey participants to explain how they calculated their support margins, nor did we stipulate how they should calculate it for their answer. We left it up to each respondent to enter the  margin according to their normal method of calculating gross profit margin on service and support. I have not gathered sufficient information on this from our member community to recommend a &#8220;best practice&#8221; as you request. For now I would just suggest the standard calculation of service &amp; support revenue minus all cost of delivering service &amp; support, divided by total service and support revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SERVICE &amp; SUPPORT MANAGEMENT HAS EARNED A SEAT AT THE EXECUTIVE TABLE by Haim Toeg</title>
		<link>http://michael.tsia.com/?p=115&#038;cpage=1#comment-41</link>
		<dc:creator>Haim Toeg</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://michael.tsia.com/?p=115#comment-41</guid>
		<description>Michael,

Congratulations on the new blog and interesting post.  As a veteran of the enterprise support industry I am always curious about the way different companies use to calculate support margins, which expenses are taken into account and which not.  Do you have a best practice you can recommend?</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Congratulations on the new blog and interesting post.  As a veteran of the enterprise support industry I am always curious about the way different companies use to calculate support margins, which expenses are taken into account and which not.  Do you have a best practice you can recommend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
